Year 2 | |
| Numbers to 1000 | Within 20 initially Within 100 Within 1000 |
| Addition and subtraction to 99 | Written and mental calculation |
| Money | Calculations within £1.00 |
| Fractions | Halves & quarters Shapes and quantities |
| Shapes Measures | Recognition of attributes of common regular geometric shapes |
| Data handling | Simple recording of data |
Year 3 | |
| Addition & Subtraction | Numbers to 10000 |
| Multiplication Division | 2x 3x 4x 5x & 10x tables using and applying Remainders Rounding |
| Fractions | Halves quarters thirds fifths tenths |
| Money | Notes and coins of different denominations Giving change |
| Shape | 2-D and 3-D shapes Position and movement Angles |
| Measures | Weight-area-length-capacity- time |
| Data handling | Frequency tables Simple graphs |
Year 4 | |
| Number | Numbers to 10000 |
| Addition & Subtraction | Within 10000 |
| Multiplication Division | 2x – 12x tables applying & linking remainders Rounding |
| Decimals | Notation – ordering Using and applying to other units |
| Fractions | Halves quarters thirds fifths tenths Equivalence |
| Money | Notes and coins of different denominations Giving change |
| Shape | 2-D and 3-D shapes Equilateral and isosceles triangles Angles Symmetry |
| Measures | Weight-area-length-capacity applying different units Time 24 hr clock Timetables |
| Data handling | Extracting information tally charts |
Year 5 | |
| Number | To Millions Negative numbers Factors |
| Addition & Subtraction | Doubles & near doubles Bridging 10, 100, 1000 |
| Multiplication Division | Two / three number multiplication Long multiplication Remainders rounding |
| Decimals | Notation comparing ordering Tenths / hundredths Place value Add subtract Percentages |
| Fractions | Equivalence Hundredths of a set / quantity |
| Shape | Area Parallel Perpendicular Properties of common shapes Symmetry Angles recognition |
| Measures | Units of measurement Perimeter Faces edges Vertices Nets |
| Data handling | Interpretation databases Using grids Plotting graphs Probability |
Year 6 | |
| Place Value | Comparing & ordering 8-digit numbers Powers of 10 Multiply divide by 10,100, 1000 Estimating |
| Computation (Four rules) | Three / four-digit numbers with bridging multiples of 10, 100 1000 Long division |
| Number properties | Sequences Square / cube numbers Factors primes |
| Fractions | Equivalence / ordering Comparing Notation to thousandth Ratio- proportions |
| Decimals | Sequences Place value Mental multiplication by 10, 100, 1000 to 1 Dec place |
| Percentages | Links to fractions decimals |
| Weight, length, Time | Scales, using and applying, area of composite shapes Measuring capacity / volume |
| Shapes – 3D | Nets, surface area, |
| Position movement angle | Coordinates Line symmetry Translation of shapes Calculating angles |
| Data Handling | Trends Range median mode- mean Comparing graphs Spreadsheets Interpreting a database |
In Key Stage 3 we offer three different levels of Maths tuition by means of 10 different modules, thus catering for those find the subject challenging as well as those who wish to take a higher-level qualification.
Each module is presented in a series of exercises which allow them to progress, check and strengthen their knowledge.
| Level 1 | Level 2 | Level 3 |
| Analysing / displaying data | Number | Indices and standard form |
| Number Skills | Area & Volume | Expressions and formulae |
| Expressions functions formulae | Statistics: Graphs and charts | Dealing with data |
| Decimal and measurement | Expressions and equations | Multiplicative reasoning |
| Fractions | Real Life graphs | Constructions |
| Probability | Decimals and ratio | Equalities / inequalities and proportionality |
| Ratio and Proportion | Lines and Angles | Circles Pythagoras & Prisms |
| Lines Angles | Calculating with fractions | Sequences and graphs |
| Sequences & graphs | Straight-line graphs | Probability |
| Transformations | Percentages, decimals and fractions | Comparing shapes |